Executing 'builtin_dd if=image.enc of=/dev/rcd0c obs=32k seek=0'
/dev/rcd0c: "Current Write Speed" is 8.2x4390KBps.
2162688/43360860176 ( 0.0%) @0.0x, remaining 2004:51 RBU 100.0% UBU 3.0%
2162688/43360860176 ( 0.0%) @0.0x, remaining 3341:25 RBU 100.0% UBU 100.0%
12255232/43360860176 ( 0.0%) @0.7x, remaining 766:22 RBU 100.0% UBU 100.0%
54984704/43360860176 ( 0.1%) @2.8x, remaining 210:01 RBU 100.0% UBU 100.0%
130252800/43360860176 ( 0.3%) @5.0x, remaining 110:37 RBU 100.0% UBU 100.0%
206012416/43360860176 ( 0.5%) @5.0x, remaining 80:17 RBU 100.0% UBU 100.0%
282329088/43360860176 ( 0.7%) @5.1x, remaining 66:07 RBU 100.0% UBU 100.0%
359202816/43360860176 ( 0.8%) @5.1x, remaining 59:51 RBU 100.0% UBU 100.0%
436600832/43360860176 ( 1.0%) @5.1x, remaining 54:04 RBU 100.0% UBU 100.0%
514555904/43360860176 ( 1.2%) @5.2x, remaining 49:57 RBU 100.0% UBU 100.0%
593035264/43360860176 ( 1.4%) @5.2x, remaining 48:04 RBU 100.0% UBU 100.0%
672038912/43360860176 ( 1.5%) @5.2x, remaining 45:31 RBU 100.0% UBU 100.0%
751599616/43360860176 ( 1.7%) @5.3x, remaining 44:24 RBU 100.0% UBU 100.0%
831717376/43360860176 ( 1.9%) @5.3x, remaining 42:36 RBU 100.0% UBU 100.0%
912359424/43360860176 ( 2.1%) @5.4x, remaining 41:05 RBU 100.0% UBU 100.0%
993525760/43360860176 ( 2.3%) @5.4x, remaining 40:30 RBU 100.0% UBU 100.0%
1075216384/43360860176 ( 2.5%) @5.4x, remaining 39:19 RBU 100.0% UBU 100.0%
1132986368/43360860176 ( 2.6%) @3.8x, remaining 39:08 RBU 100.0% UBU 100.0%
1199636480/43360860176 ( 2.8%) @4.4x, remaining 39:14 RBU 100.0% UBU 100.0%
1262190592/43360860176 ( 2.9%) @4.2x, remaining 38:54 RBU 100.0% UBU 100.0%
1345683456/43360860176 ( 3.1%) @5.5x, remaining 37:59 RBU 99.9% UBU 100.0%
1425637376/43360860176 ( 3.3%) @5.3x, remaining 37:44 RBU 100.0% UBU 100.0%
1510146048/43360860176 ( 3.5%) @5.6x, remaining 36:57 RBU 100.0% UBU 100.0%
1595211776/43360860176 ( 3.7%) @5.6x, remaining 36:13 RBU 100.0% UBU 100.0%
1680834560/43360860176 ( 3.9%) @5.7x, remaining 35:57 RBU 100.0% UBU 100.0%
1766948864/43360860176 ( 4.1%) @5.7x, remaining 35:18 RBU 100.0% UBU 100.0%
1853652992/43360860176 ( 4.3%) @5.8x, remaining 34:42 RBU 100.0% UBU 100.0%
1940848640/43360860176 ( 4.5%) @5.8x, remaining 34:30 RBU 100.0% UBU 100.0%
2028634112/43360860176 ( 4.7%) @5.8x, remaining 33:57 RBU 99.9% UBU 100.0%
2116911104/43360860176 ( 4.9%) @5.9x, remaining 33:26 RBU 100.0% UBU 100.0%
2205777920/43360860176 ( 5.1%) @5.9x, remaining 33:16 RBU 100.0% UBU 100.0%
2295136256/43360860176 ( 5.3%) @5.9x, remaining 32:48 RBU 100.0% UBU 100.0%
2385051648/43360860176 ( 5.5%) @6.0x, remaining 32:38 RBU 100.0% UBU 100.0%
2475491328/43360860176 ( 5.7%) @6.0x, remaining 32:12 RBU 100.0% UBU 93.9%
2566520832/43360860176 ( 5.9%) @6.0x, remaining 31:47 RBU 100.0% UBU 100.0%
2658009088/43360860176 ( 6.1%) @6.1x, remaining 31:38 RBU 100.0% UBU 97.0%
2745827328/43360860176 ( 6.3%) @5.8x, remaining 31:18 RBU 100.0% UBU 100.0%
2838396928/43360860176 ( 6.5%) @6.1x, remaining 30:55 RBU 100.0% UBU 97.0%
2931556352/43360860176 ( 6.8%) @6.2x, remaining 30:48 RBU 100.0% UBU 97.0%
3025207296/43360860176 ( 7.0%) @6.2x, remaining 30:26 RBU 99.9% UBU 97.0%
3119415296/43360860176 ( 7.2%) @6.3x, remaining 30:06 RBU 100.0% UBU 97.0%
3214147584/43360860176 ( 7.4%) @6.3x, remaining 29:58 RBU 100.0% UBU 97.0%
3309436928/43360860176 ( 7.6%) @6.3x, remaining 29:39 RBU 100.0% UBU 97.0%
3405283328/43360860176 ( 7.9%) @6.4x, remaining 29:20 RBU 99.9% UBU 97.0%
3501654016/43360860176 ( 8.1%) @6.4x, remaining 29:12 RBU 100.0% UBU 97.0%
3598516224/43360860176 ( 8.3%) @6.4x, remaining 28:54 RBU 100.0% UBU 97.0%
3695968256/43360860176 ( 8.5%) @6.5x, remaining 28:37 RBU 99.9% UBU 97.0%
3793911808/43360860176 ( 8.7%) @6.5x, remaining 28:30 RBU 100.0% UBU 97.0%
3892412416/43360860176 ( 9.0%) @6.5x, remaining 28:13 RBU 99.9% UBU 97.0%
3991502848/43360860176 ( 9.2%) @6.6x, remaining 27:56 RBU 99.9% UBU 97.0%
4086464512/43360860176 ( 9.4%) @6.3x, remaining 27:52 RBU 100.0% UBU 97.0%
4186603520/43360860176 ( 9.7%) @6.6x, remaining 27:36 RBU 100.0% UBU 97.0%
4287266816/43360860176 ( 9.9%) @6.7x, remaining 27:29 RBU 99.9% UBU 97.0%
4388421632/43360860176 (10.1%) @6.7x, remaining 27:14 RBU 100.0% UBU 97.0%
4490133504/43360860176 (10.4%) @6.8x, remaining 26:58 RBU 100.0% UBU 97.0%
4592402432/43360860176 (10.6%) @6.8x, remaining 26:52 RBU 100.0% UBU 97.0%
4695228416/43360860176 (10.8%) @6.8x, remaining 26:37 RBU 100.0% UBU 97.0%
4798545920/43360860176 (11.1%) @6.9x, remaining 26:23 RBU 100.0% UBU 97.0%
4902453248/43360860176 (11.3%) @6.9x, remaining 26:16 RBU 99.9% UBU 97.0%
5006852096/43360860176 (11.5%) @6.9x, remaining 26:02 RBU 100.0% UBU 97.0%
5111840768/43360860176 (11.8%) @7.0x, remaining 25:48 RBU 100.0% UBU 97.0%
5217320960/43360860176 (12.0%) @7.0x, remaining 25:42 RBU 100.0% UBU 97.0%
5323358208/43360860176 (12.3%) @7.0x, remaining 25:29 RBU 100.0% UBU 97.0%
5425201152/43360860176 (12.5%) @6.8x, remaining 25:17 RBU 100.0% UBU 97.0%
5532286976/43360860176 (12.8%) @7.1x, remaining 25:11 RBU 100.0% UBU 97.0%
5639929856/43360860176 (13.0%) @7.1x, remaining 24:58 RBU 100.0% UBU 97.0%
5748097024/43360860176 (13.3%) @7.2x, remaining 24:45 RBU 99.9% UBU 97.0%
5853413376/43360860176 (13.5%) @7.0x, remaining 24:40 RBU 100.0% UBU 97.0%
5962629120/43360860176 (13.8%) @7.3x, remaining 24:27 RBU 99.9% UBU 97.0%
6072401920/43360860176 (14.0%) @7.3x, remaining 24:15 RBU 100.0% UBU 97.0%
6112673792/43360860176 (14.1%) @2.7x, remaining 24:28 RBU 100.0% UBU 30.3%
6112673792/43360860176 (14.1%) @0.0x, remaining 24:46 RBU 100.0% UBU 100.0%
6150979584/43360860176 (14.2%) @2.5x, remaining 25:00 RBU 100.0% UBU 97.0%
6261702656/43360860176 (14.4%) @7.4x, remaining 24:47 RBU 100.0% UBU 97.0%
6372950016/43360860176 (14.7%) @7.4x, remaining 24:34 RBU 100.0% UBU 97.0%
6484688896/43360860176 (15.0%) @7.4x, remaining 24:27 RBU 100.0% UBU 97.0%
6597017600/43360860176 (15.2%) @7.5x, remaining 24:14 RBU 100.0% UBU 97.0%
6709903360/43360860176 (15.5%) @7.5x, remaining 24:02 RBU 99.9% UBU 97.0%
6813384704/43360860176 (15.7%) @6.9x, remaining 23:57 RBU 100.0% UBU 97.0%
6927253504/43360860176 (16.0%) @7.6x, remaining 23:45 RBU 100.0% UBU 97.0%
7041712128/43360860176 (16.2%) @7.6x, remaining 23:33 RBU 100.0% UBU 97.0%
7095386112/43360860176 (16.4%) @3.6x, remaining 23:40 RBU 100.0% UBU 97.0%
7210598400/43360860176 (16.6%) @7.7x, remaining 23:28 RBU 100.0% UBU 97.0%
7326367744/43360860176 (16.9%) @7.7x, remaining 23:16 RBU 100.0% UBU 97.0%
7442661376/43360860176 (17.2%) @7.7x, remaining 23:09 RBU 100.0% UBU 97.0%
7559512064/43360860176 (17.4%) @7.8x, remaining 22:58 RBU 100.0% UBU 97.0%
7676854272/43360860176 (17.7%) @7.8x, remaining 22:46 RBU 99.9% UBU 97.0%
7794753536/43360860176 (18.0%) @7.8x, remaining 22:39 RBU 100.0% UBU 97.0%
7913209856/43360860176 (18.2%) @7.9x, remaining 22:28 RBU 100.0% UBU 97.0%
8032124928/43360860176 (18.5%) @7.9x, remaining 22:17 RBU 100.0% UBU 97.0%
8146386944/43360860176 (18.8%) @7.6x, remaining 22:11 RBU 100.0% UBU 97.0%
8266416128/43360860176 (19.1%) @8.0x, remaining 22:00 RBU 100.0% UBU 97.0%
8382939136/43360860176 (19.3%) @7.7x, remaining 21:54 RBU 100.0% UBU 97.0%
8503427072/43360860176 (19.6%) @8.0x, remaining 21:43 RBU 100.0% UBU 97.0%
8623947776/43360860176 (19.9%) @8.0x, remaining 21:32 RBU 99.9% UBU 97.0%
8744468480/43360860176 (20.2%) @8.0x, remaining 21:26 RBU 100.0% UBU 97.0%
8864989184/43360860176 (20.4%) @8.0x, remaining 21:16 RBU 100.0% UBU 97.0%
8985509888/43360860176 (20.7%) @8.0x, remaining 21:06 RBU 100.0% UBU 97.0%
9105997824/43360860176 (21.0%) @8.0x, remaining 21:00 RBU 100.0% UBU 97.0%
9196601344/43360860176 (21.2%) @6.0x, remaining 20:55 RBU 100.0% UBU 97.0%
9249423360/43360860176 (21.3%) @3.5x, remaining 20:57 RBU 100.0% UBU 97.0%
9369944064/43360860176 (21.6%) @8.0x, remaining 20:51 RBU 99.9% UBU 97.0%
9485352960/43360860176 (21.9%) @7.7x, remaining 20:42 RBU 99.9% UBU 97.0%
9605873664/43360860176 (22.2%) @8.0x, remaining 20:33 RBU 100.0% UBU 97.0%
9726394368/43360860176 (22.4%) @8.0x, remaining 20:27 RBU 100.0% UBU 97.0%
9846915072/43360860176 (22.7%) @8.0x, remaining 20:18 RBU 100.0% UBU 97.0%
9967403008/43360860176 (23.0%) @8.0x, remaining 20:09 RBU 100.0% UBU 97.0%
10087956480/43360860176 (23.3%) @8.0x, remaining 20:03 RBU 100.0% UBU 97.0%
10208444416/43360860176 (23.5%) @8.0x, remaining 19:55 RBU 100.0% UBU 97.0%
10328965120/43360860176 (23.8%) @8.0x, remaining 19:46 RBU 99.9% UBU 97.0%
10449485824/43360860176 (24.1%) @8.0x, remaining 19:41 RBU 100.0% UBU 97.0%
10569973760/43360860176 (24.4%) @8.0x, remaining 19:32 RBU 100.0% UBU 97.0%
10690461696/43360860176 (24.7%) @8.0x, remaining 19:27 RBU 100.0% UBU 97.0%
10806427648/43360860176 (24.9%) @7.7x, remaining 19:19 RBU 100.0% UBU 97.0%
10926915584/43360860176 (25.2%) @8.0x, remaining 19:11 RBU 100.0% UBU 97.0%
11047436288/43360860176 (25.5%) @8.0x, remaining 19:06 RBU 100.0% UBU 97.0%
11167924224/43360860176 (25.8%) @8.0x, remaining 18:58 RBU 100.0% UBU 97.0%
11288477696/43360860176 (26.0%) @8.0x, remaining 18:50 RBU 100.0% UBU 97.0%
11408932864/43360860176 (26.3%) @8.0x, remaining 18:45 RBU 100.0% UBU 97.0%
11529486336/43360860176 (26.6%) @8.0x, remaining 18:38 RBU 100.0% UBU 97.0%
11649941504/43360860176 (26.9%) @8.0x, remaining 18:30 RBU 100.0% UBU 97.0%
11770494976/43360860176 (27.1%) @8.0x, remaining 18:25 RBU 99.9% UBU 97.0%
11890982912/43360860176 (27.4%) @8.0x, remaining 18:18 RBU 100.0% UBU 97.0%
12011470848/43360860176 (27.7%) @8.0x, remaining 18:10 RBU 100.0% UBU 97.0%
12127469568/43360860176 (28.0%) @7.7x, remaining 18:06 RBU 99.9% UBU 97.0%
12247957504/43360860176 (28.2%) @8.0x, remaining 17:59 RBU 100.0% UBU 97.0%
12368478208/43360860176 (28.5%) @8.0x, remaining 17:52 RBU 100.0% UBU 97.0%
12488966144/43360860176 (28.8%) @8.0x, remaining 17:47 RBU 100.0% UBU 97.0%
12609519616/43360860176 (29.1%) @8.0x, remaining 17:40 RBU 99.9% UBU 97.0%
12730007552/43360860176 (29.4%) @8.0x, remaining 17:33 RBU 100.0% UBU 97.0%
12850561024/43360860176 (29.6%) @8.0x, remaining 17:29 RBU 100.0% UBU 97.0%
12971016192/43360860176 (29.9%) @8.0x, remaining 17:22 RBU 100.0% UBU 97.0%
13091536896/43360860176 (30.2%) @8.0x, remaining 17:18 RBU 100.0% UBU 97.0%
13212024832/43360860176 (30.5%) @8.0x, remaining 17:11 RBU 99.9% UBU 97.0%
13332545536/43360860176 (30.7%) @8.0x, remaining 17:04 RBU 100.0% UBU 97.0%
13452312576/43360860176 (31.0%) @8.0x, remaining 17:00 RBU 100.0% UBU 97.0%
13568901120/43360860176 (31.3%) @7.7x, remaining 16:54 RBU 100.0% UBU 97.0%
13689389056/43360860176 (31.6%) @8.0x, remaining 16:47 RBU 100.0% UBU 97.0%
13809909760/43360860176 (31.8%) @8.0x, remaining 16:43 RBU 100.0% UBU 97.0%
13930430464/43360860176 (32.1%) @8.0x, remaining 16:37 RBU 100.0% UBU 97.0%
14050918400/43360860176 (32.4%) @8.0x, remaining 16:30 RBU 100.1% UBU 97.0%
14171439104/43360860176 (32.7%) @8.0x, remaining 16:26 RBU 100.0% UBU 97.0%
14291959808/43360860176 (33.0%) @8.0x, remaining 16:20 RBU 100.0% UBU 97.0%
14412480512/43360860176 (33.2%) @8.0x, remaining 16:14 RBU 100.0% UBU 97.0%
14533001216/43360860176 (33.5%) @8.0x, remaining 16:09 RBU 100.0% UBU 97.0%
14653489152/43360860176 (33.8%) @8.0x, remaining 16:03 RBU 100.0% UBU 97.0%
14774009856/43360860176 (34.1%) @8.0x, remaining 15:57 RBU 99.9% UBU 97.0%
14889877504/43360860176 (34.3%) @7.7x, remaining 15:54 RBU 100.0% UBU 97.0%
15010398208/43360860176 (34.6%) @8.0x, remaining 15:48 RBU 100.0% UBU 97.0%
15130918912/43360860176 (34.9%) @8.0x, remaining 15:42 RBU 100.0% UBU 97.0%
15251439616/43360860176 (35.2%) @8.0x, remaining 15:38 RBU 100.0% UBU 97.0%
15371927552/43360860176 (35.5%) @8.0x, remaining 15:32 RBU 99.9% UBU 97.0%
15492382720/43360860176 (35.7%) @8.0x, remaining 15:28 RBU 100.0% UBU 97.0%
15612936192/43360860176 (36.0%) @8.0x, remaining 15:22 RBU 100.0% UBU 97.0%
15733424128/43360860176 (36.3%) @8.0x, remaining 15:16 RBU 100.0% UBU 97.0%
15853977600/43360860176 (36.6%) @8.0x, remaining 15:12 RBU 99.9% UBU 97.0%
15974465536/43360860176 (36.8%) @8.0x, remaining 15:06 RBU 100.0% UBU 97.0%
16095019008/43360860176 (37.1%) @8.0x, remaining 15:01 RBU 100.0% UBU 97.0%
16210755584/43360860176 (37.4%) @7.7x, remaining 14:57 RBU 100.0% UBU 97.0%
16331276288/43360860176 (37.7%) @8.0x, remaining 14:52 RBU 100.0% UBU 97.0%
16451764224/43360860176 (37.9%) @8.0x, remaining 14:46 RBU 100.0% UBU 97.0%
16572284928/43360860176 (38.2%) @8.0x, remaining 14:42 RBU 100.0% UBU 97.0%
16692805632/43360860176 (38.5%) @8.0x, remaining 14:37 RBU 100.0% UBU 97.0%
16813293568/43360860176 (38.8%) @8.0x, remaining 14:31 RBU 99.9% UBU 97.0%
16933814272/43360860176 (39.1%) @8.0x, remaining 14:27 RBU 100.0% UBU 97.0%
17054302208/43360860176 (39.3%) @8.0x, remaining 14:22 RBU 99.9% UBU 97.0%
17174822912/43360860176 (39.6%) @8.0x, remaining 14:16 RBU 100.0% UBU 97.0%
17295310848/43360860176 (39.9%) @8.0x, remaining 14:13 RBU 100.0% UBU 97.0%
17415831552/43360860176 (40.2%) @8.0x, remaining 14:07 RBU 100.0% UBU 97.0%
17531699200/43360860176 (40.4%) @7.7x, remaining 14:02 RBU 100.0% UBU 97.0%
17652219904/43360860176 (40.7%) @8.0x, remaining 13:58 RBU 100.0% UBU 97.0%
17772773376/43360860176 (41.0%) @8.0x, remaining 13:53 RBU 100.0% UBU 97.0%
17893261312/43360860176 (41.3%) @8.0x, remaining 13:49 RBU 99.9% UBU 97.0%
18013782016/43360860176 (41.5%) @8.0x, remaining 13:44 RBU 100.0% UBU 97.0%
18134269952/43360860176 (41.8%) @8.0x, remaining 13:39 RBU 100.0% UBU 97.0%
18254790656/43360860176 (42.1%) @8.0x, remaining 13:35 RBU 100.0% UBU 97.0%
18375245824/43360860176 (42.4%) @8.0x, remaining 13:30 RBU 100.0% UBU 97.0%
18495799296/43360860176 (42.7%) @8.0x, remaining 13:25 RBU 100.0% UBU 97.0%
18616287232/43360860176 (42.9%) @8.0x, remaining 13:21 RBU 100.0% UBU 97.0%
18736840704/43360860176 (43.2%) @8.0x, remaining 13:16 RBU 100.0% UBU 97.0%
18852577280/43360860176 (43.5%) @7.7x, remaining 13:11 RBU 99.9% UBU 97.0%
18973032448/43360860176 (43.8%) @8.0x, remaining 13:07 RBU 100.0% UBU 97.0%
19093553152/43360860176 (44.0%) @8.0x, remaining 13:02 RBU 100.0% UBU 97.0%
19214073856/43360860176 (44.3%) @8.0x, remaining 12:57 RBU 100.0% UBU 97.0%
19334627328/43360860176 (44.6%) @8.0x, remaining 12:54 RBU 99.9% UBU 97.0%
19455115264/43360860176 (44.9%) @8.0x, remaining 12:49 RBU 99.9% UBU 97.0%
19575603200/43360860176 (45.1%) @8.0x, remaining 12:44 RBU 100.0% UBU 97.0%
19696123904/43360860176 (45.4%) @8.0x, remaining 12:40 RBU 100.0% UBU 97.0%
19816611840/43360860176 (45.7%) @8.0x, remaining 12:35 RBU 100.0% UBU 97.0%
19937132544/43360860176 (46.0%) @8.0x, remaining 12:30 RBU 100.0% UBU 97.0%
20057653248/43360860176 (46.3%) @8.0x, remaining 12:27 RBU 100.0% UBU 97.0%
20173258752/43360860176 (46.5%) @7.7x, remaining 12:22 RBU 100.0% UBU 97.0%
20293779456/43360860176 (46.8%) @8.0x, remaining 12:18 RBU 100.0% UBU 97.0%
20414267392/43360860176 (47.1%) @8.0x, remaining 12:14 RBU 100.0% UBU 97.0%
20534820864/43360860176 (47.4%) @8.0x, remaining 12:09 RBU 99.9% UBU 97.0%
20655276032/43360860176 (47.6%) @8.0x, remaining 12:05 RBU 100.0% UBU 97.0%
20775829504/43360860176 (47.9%) @8.0x, remaining 12:00 RBU 100.0% UBU 97.0%
20896284672/43360860176 (48.2%) @8.0x, remaining 11:55 RBU 100.0% UBU 97.0%
21016838144/43360860176 (48.5%) @8.0x, remaining 11:52 RBU 100.0% UBU 97.0%
21137326080/43360860176 (48.7%) @8.0x, remaining 11:47 RBU 100.0% UBU 97.0%
21257846784/43360860176 (49.0%) @8.0x, remaining 11:42 RBU 100.0% UBU 97.0%
21378367488/43360860176 (49.3%) @8.0x, remaining 11:39 RBU 100.0% UBU 97.0%
21498888192/43360860176 (49.6%) @8.0x, remaining 11:34 RBU 100.0% UBU 97.0%
21614395392/43360860176 (49.8%) @7.7x, remaining 11:30 RBU 100.0% UBU 97.0%
21734850560/43360860176 (50.1%) @8.0x, remaining 11:26 RBU 100.0% UBU 97.0%
21855404032/43360860176 (50.4%) @8.0x, remaining 11:21 RBU 100.0% UBU 97.0%
21975891968/43360860176 (50.7%) @8.0x, remaining 11:17 RBU 100.0% UBU 97.0%
22053715968/43360860176 (50.9%) @5.2x, remaining 11:16 RBU 100.0% UBU 97.0%
22174269440/43360860176 (51.1%) @8.0x, remaining 11:11 RBU 100.0% UBU 97.0%
22294790144/43360860176 (51.4%) @8.0x, remaining 11:07 RBU 100.0% UBU 97.0%
22415278080/43360860176 (51.7%) @8.0x, remaining 11:03 RBU 100.0% UBU 97.0%
22535766016/43360860176 (52.0%) @8.0x, remaining 10:58 RBU 100.0% UBU 97.0%
22656319488/43360860176 (52.3%) @8.0x, remaining 10:55 RBU 100.0% UBU 97.0%
22776807424/43360860176 (52.5%) @8.0x, remaining 10:50 RBU 100.0% UBU 97.0%
22892150784/43360860176 (52.8%) @7.7x, remaining 10:46 RBU 100.0% UBU 97.0%
23012704256/43360860176 (53.1%) @8.0x, remaining 10:42 RBU 99.9% UBU 97.0%
23133192192/43360860176 (53.4%) @8.0x, remaining 10:38 RBU 100.0% UBU 97.0%
23253712896/43360860176 (53.6%) @8.0x, remaining 10:33 RBU 100.0% UBU 97.0%
23374233600/43360860176 (53.9%) @8.0x, remaining 10:30 RBU 100.0% UBU 97.0%
23494721536/43360860176 (54.2%) @8.0x, remaining 10:25 RBU 100.0% UBU 97.0%
23615209472/43360860176 (54.5%) @8.0x, remaining 10:21 RBU 100.0% UBU 97.0%
23735730176/43360860176 (54.7%) @8.0x, remaining 10:17 RBU 100.0% UBU 97.0%
23856218112/43360860176 (55.0%) @8.0x, remaining 10:13 RBU 100.0% UBU 97.0%
23976738816/43360860176 (55.3%) @8.0x, remaining 10:08 RBU 100.0% UBU 97.0%
24097259520/43360860176 (55.6%) @8.0x, remaining 10:05 RBU 100.0% UBU 97.0%
24212504576/43360860176 (55.8%) @7.7x, remaining 10:01 RBU 100.0% UBU 97.0%
24332992512/43360860176 (56.1%) @8.0x, remaining 9:56 RBU 100.0% UBU 97.0%
24453545984/43360860176 (56.4%) @8.0x, remaining 9:53 RBU 100.0% UBU 97.0%
24574001152/43360860176 (56.7%) @8.0x, remaining 9:48 RBU 100.0% UBU 97.0%
24694587392/43360860176 (57.0%) @8.0x, remaining 9:44 RBU 100.0% UBU 97.0%
24815009792/43360860176 (57.2%) @8.0x, remaining 9:40 RBU 100.0% UBU 97.0%
24935596032/43360860176 (57.5%) @8.0x, remaining 9:36 RBU 100.0% UBU 97.0%
25027477504/43360860176 (57.7%) @6.1x, remaining 9:34 RBU 100.0% UBU 3.0%
25027477504/43360860176 (57.7%) @0.0x, remaining 9:36 RBU 100.0% UBU 100.0%
25027477504/43360860176 (57.7%) @0.0x, remaining 9:38 RBU 100.0% UBU 100.0%
25027477504/43360860176 (57.7%) @0.0x, remaining 9:41 RBU 100.0% UBU 100.0%
25119031296/43360860176 (57.9%) @6.1x, remaining 9:38 RBU 100.0% UBU 97.0%
25196232704/43360860176 (58.1%) @5.1x, remaining 9:36 RBU 100.0% UBU 97.0%
25316720640/43360860176 (58.4%) @8.0x, remaining 9:33 RBU 100.0% UBU 97.0%
25437241344/43360860176 (58.7%) @8.0x, remaining 9:28 RBU 99.9% UBU 97.0%
25557762048/43360860176 (58.9%) @8.0x, remaining 9:24 RBU 99.9% UBU 97.0%
25678217216/43360860176 (59.2%) @8.0x, remaining 9:20 RBU 100.0% UBU 97.0%
25798770688/43360860176 (59.5%) @8.0x, remaining 9:16 RBU 100.0% UBU 97.0%
25919258624/43360860176 (59.8%) @8.0x, remaining 9:11 RBU 100.0% UBU 97.0%
26039746560/43360860176 (60.1%) @8.0x, remaining 9:08 RBU 100.0% UBU 97.0%
26160267264/43360860176 (60.3%) @8.0x, remaining 9:03 RBU 99.9% UBU 97.0%
26280787968/43360860176 (60.6%) @8.0x, remaining 8:59 RBU 100.0% UBU 97.0%
26391871488/43360860176 (60.9%) @7.4x, remaining 8:56 RBU 100.0% UBU 97.0%
26512359424/43360860176 (61.1%) @8.0x, remaining 8:51 RBU 100.0% UBU 97.0%
26632880128/43360860176 (61.4%) @8.0x, remaining 8:47 RBU 100.0% UBU 97.0%
26753368064/43360860176 (61.7%) @8.0x, remaining 8:43 RBU 100.1% UBU 97.0%
26873888768/43360860176 (62.0%) @8.0x, remaining 8:39 RBU 99.9% UBU 97.0%
26994409472/43360860176 (62.3%) @8.0x, remaining 8:35 RBU 100.0% UBU 97.0%
27114897408/43360860176 (62.5%) @8.0x, remaining 8:31 RBU 100.0% UBU 97.0%
27235418112/43360860176 (62.8%) @8.0x, remaining 8:27 RBU 100.0% UBU 97.0%
27355938816/43360860176 (63.1%) @8.0x, remaining 8:23 RBU 99.9% UBU 97.0%
27476426752/43360860176 (63.4%) @8.0x, remaining 8:19 RBU 99.9% UBU 97.0%
27596914688/43360860176 (63.6%) @8.0x, remaining 8:15 RBU 100.0% UBU 97.0%
27717468160/43360860176 (63.9%) @8.0x, remaining 8:11 RBU 100.0% UBU 97.0%
27823013888/43360860176 (64.2%) @7.0x, remaining 8:08 RBU 100.0% UBU 97.0%
27943567360/43360860176 (64.4%) @8.0x, remaining 8:03 RBU 100.0% UBU 97.0%
28041281536/43360860176 (64.7%) @6.5x, remaining 8:01 RBU 100.0% UBU 97.0%
28069724160/43360860176 (64.7%) @1.9x, remaining 8:01 RBU 100.0% UBU 97.0%
28190212096/43360860176 (65.0%) @8.0x, remaining 7:57 RBU 100.0% UBU 97.0%
28310700032/43360860176 (65.3%) @8.0x, remaining 7:53 RBU 100.0% UBU 97.0%
28431253504/43360860176 (65.6%) @8.0x, remaining 7:49 RBU 100.0% UBU 97.0%
28551708672/43360860176 (65.8%) @8.0x, remaining 7:45 RBU 100.0% UBU 97.0%
28672262144/43360860176 (66.1%) @8.0x, remaining 7:41 RBU 99.9% UBU 97.0%
28792750080/43360860176 (66.4%) @8.0x, remaining 7:37 RBU 100.0% UBU 97.0%
28913303552/43360860176 (66.7%) @8.0x, remaining 7:33 RBU 100.0% UBU 97.0%
29033791488/43360860176 (67.0%) @8.0x, remaining 7:29 RBU 100.0% UBU 97.0%
29144416256/43360860176 (67.2%) @7.3x, remaining 7:25 RBU 100.0% UBU 97.0%
29264904192/43360860176 (67.5%) @8.0x, remaining 7:22 RBU 100.0% UBU 97.0%
29385392128/43360860176 (67.8%) @8.0x, remaining 7:18 RBU 100.0% UBU 97.0%
29505912832/43360860176 (68.0%) @8.0x, remaining 7:13 RBU 100.0% UBU 97.0%
29626400768/43360860176 (68.3%) @8.0x, remaining 7:10 RBU 100.0% UBU 97.0%
29746954240/43360860176 (68.6%) @8.0x, remaining 7:06 RBU 100.0% UBU 97.0%
29867442176/43360860176 (68.9%) @8.0x, remaining 7:01 RBU 99.9% UBU 97.0%
29987930112/43360860176 (69.2%) @8.0x, remaining 6:58 RBU 100.0% UBU 97.0%
30108418048/43360860176 (69.4%) @8.0x, remaining 6:54 RBU 100.0% UBU 97.0%
30228971520/43360860176 (69.7%) @8.0x, remaining 6:50 RBU 100.0% UBU 97.0%
30349459456/43360860176 (70.0%) @8.0x, remaining 6:46 RBU 100.0% UBU 97.0%
30460346368/43360860176 (70.2%) @7.4x, remaining 6:42 RBU 99.9% UBU 97.0%
30580834304/43360860176 (70.5%) @8.0x, remaining 6:38 RBU 100.0% UBU 97.0%
30701355008/43360860176 (70.8%) @8.0x, remaining 6:35 RBU 100.0% UBU 97.0%
30821842944/43360860176 (71.1%) @8.0x, remaining 6:30 RBU 100.0% UBU 97.0%
30942396416/43360860176 (71.4%) @8.0x, remaining 6:26 RBU 100.0% UBU 97.0%
31062884352/43360860176 (71.6%) @8.0x, remaining 6:23 RBU 100.0% UBU 97.0%
31183372288/43360860176 (71.9%) @8.0x, remaining 6:19 RBU 100.0% UBU 97.0%
31303892992/43360860176 (72.2%) @8.0x, remaining 6:15 RBU 100.0% UBU 97.0%
31424413696/43360860176 (72.5%) @8.0x, remaining 6:11 RBU 100.0% UBU 97.0%
31544901632/43360860176 (72.7%) @8.0x, remaining 6:07 RBU 100.0% UBU 97.0%
31665389568/43360860176 (73.0%) @8.0x, remaining 6:03 RBU 100.0% UBU 97.0%
31782338560/43360860176 (73.3%) @7.8x, remaining 5:59 RBU 100.0% UBU 97.0%
